Capital Regional Calendar
Printer Friendly Calendar [ click here ]
| May | |||
| May 19 | Capital |
Summer Regional Games | Shenendehowa |
| June | |||
| June 5 | Capital |
Warren County Torch Run | Schroon Lake - Glens Falls |
| June 6 | Capital |
Saratoga County Torch Run | South Glens Falls - Mechanicville |
| June 7 | Capital |
Capital District Torch Run | Schenectady - Albany; East Greenbush - Albany |
| June 20 | Capital |
Summer Sports Feedback Meetings | NYSUT 800 Troy Schenectady Road, Latham, NY 12110 |
| July | |||
| July 21 | Capital |
Silks & Satins 5K | Intersection of East St. & George St., Saratoga Springs, NY 12866 |
| August | |||
| August 17 | Capital |
Albany Over the Edge | Albany Crowne Plaza – Albany |
| September | |||
| September 29 | Capital |
Regional Fall Games | Morse Complex- Glens Falls, NY |
| November | |||
| November 3 | Capital |
Bowling Regional Games | Spare Time South Glens Falls, NY |


















