2006 STATE SUMMER GAMES
06/15/2006 - 06/18/2006
    Generated by GMS 5.6
Registered to: Special Olympics New York
 
 
  you are here > 2006 STATE SUMMER GAMES > AT 100M Dash >


    AT 100M Dash    
 
Final Round
 

  Division F01  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Ellis, Rosezina NYC Region F 494 00:36.50 F01 00:24.00 1st
Lynch, Krystal NYC Region F 552 00:45.00 F01 00:25.00 2nd
 


  Division F02  06/15/2006 status: Not started  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Blanco, Jaliene NYC Region F 448 00:30.50 F02 00:00.00
Christy, Azija NYC Region F 471 00:40.00 F02 00:00.00
Cobbs-Dozier, Cheyenne NYC Region F 473 00:42.00 F02 00:00.00
 


  Division F03  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Brisbon, Bianca NYC Region F 455 00:56.00 F03 00:19.00 1st
Zavala, Esmeralda NYC Region F 645 00:25.30 F03 00:20.00 2nd
 


  Division F04  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Gabriel, Stephana NYC Region F 506 00:25.00 F04 00:25.00 1st
Hung, Jennifer NYC Region F 528 01:10.00 F04 00:31.00 2nd
Kim, Josephina NYC Region F 541 00:46.30 F04 00:32.00 3rd
Smith, Artelia Long Island Region F 427 00:34.90 F04 00:34.00 4th
 


  Division F05  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Vergara, Joanna NYC Region F 635 00:30.00 F05 00:23.00 1st
Campbell, Robin Area 24 F 101 00:29.00 F05 00:24.00 2nd
Tsourounakis, Zoe NYC Region F 627 00:30.00 F05 00:27.00 3rd
Lassman, Danielle J Long Island Region F 400 00:24.00 F05 00:45.00 4th
 


  Division F06  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Beverly, Sorraya NYC Region F 446 00:45.00 F06 00:21.00 1st
Parker, Ashley Genesee Region. Master F 256 00:29.15 F06 00:23.00 2nd
Obremski, Kerri NYC Region F 570 00:30.60 F06 00:24.00 3rd
Townsend, Christina NYC Region F 626 00:45.00 F06 00:25.00 4th
 


  Division F07  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Cunnigen, Jazzmin NYC Region F 652 00:00.00 F07 00:17.00 1st
Wilson, Britanny NYC Region F 641 00:38.00 F07 00:18.00 2nd
Dunning, Sabrina L Area 25 F 117 00:20.70 F07 00:19.00 3rd
Barnett, Catrina Genesee Region. Master F 205 00:19.30 F07 00:21.00 4th
Singh, Gaitree NYC Region F 614 00:40.00 F07 00:23.00 5th
 


  Division F08  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Schalck, Danielle Area 25 F 119 00:16.50 F08 00:16.00 1st
Bertrand, Treasure NYC Region F 445 00:19.30 F08 00:18.00 2nd
Hardman, Cyntysha NYC Region F 520 00:25.00 F08 00:19.00 3rd
Eng, Joanna NYC Region F 495 00:23.00 F08 00:20.00 4th
 


  Division F09  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Gruendel, Maria L Long Island Region F 390 00:21.80 F09 00:20.00 1st
Bliss, Christina Area 25 F 116 00:25.40 F09 00:24.00 2nd
Cranston-Spadafora, Kathleen Area 10 F 24 00:30.91 F09 00:25.00 3rd
Maggio, Nicole Area 24 F 108 00:25.40 F09 00:28.00 4th
 


  Division F10  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Sterpe, Tammy Central Region F 197 00:20.60 F10 00:19.00 1st
Proano, Diana NYC Region F 587 00:18.10 F10 00:20.00 2nd
Lopez, Maria Long Island Region F 405 00:22.50 F10 00:21.00 3rd
Suarez, Mary Lee Long Island Region F 428 00:24.00 F10 00:22.00 4th
Hydell, Christine Long Island Region F 396 00:20.80 F10 00:23.00 5th
 


  Division F11  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Word, Charlotte Central Region F 200 00:25.00 F11 00:17.00 1st
Maisonet, Vicky NYC Region F 553 00:17.00 F11 00:18.00 2nd
Othon, Yessenia NYC Region F 574 00:18.50 F11 00:20.00 3rd
Chaitan, Allison NYC Region F 465 00:18.30 F11 00:21.00 4th
 


  Division F12  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Beattie, Megan Central Region F 650 00:12.00 F12 00:16.00 1st
Howell, Alisha Genesee Region. Master F 235 00:18.80 F12 00:17.00 2nd
Gerard, Roberta L. Hudson Valley Region F 311 00:16.87 F12 00:18.00 3rd
Sayward, Tara B Area 26 F 128 00:19.00 F12 00:18.00 3rd
 


  Division F13  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Benjamin, August Symnone NYC Region F 444 00:26.30 F13 00:15.00 1st
Bausenwein, Nicole Area 14 F 54 00:17.40 F13 00:16.00 2nd
LaDue, Danielle Area 14 F 68 00:17.10 F13 00:17.00 3rd
Rockford, Jenna Genesee Region. Master F 271 00:24.10 F13 00:21.00 4th
 


  Division F14  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Edwards, Autumn Genesee Region. Master F 215 00:13.68 F14 00:23.00 1st
Charitou, Anna Hudson Valley Region F 296 00:25.00 F14 00:25.00 2nd
Fruscianti, Elisa P NYC Region F 505 00:25.00 F14 00:27.70 3rd
Golino, Nicole D Hudson Valley Region F 312 00:42.00 F14 00:31.10 4th
Loglisci, Keri-Anne NYC Region F 550 00:30.00 F14 00:35.10 5th
 


  Division F15  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Vito, Amanda Genesee Region. Master F 281 00:12.15 F15 00:15.00 1st
Siddons, Kara L Area 10 F 39 00:19.50 F15 00:18.00 2nd
Lamson, Emily Kate Area 10 F 34 00:22.20 F15 00:20.00 3rd
Virkler, Sari Area 10 F 42 00:20.36 F15 00:21.00 4th
 


  Division F16  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Riina, Denise NYC Region F 601 00:28.00 F16 00:27.00 1st
O'Rourke, Deborah Central Region F 185 00:37.66 F16 00:27.30 2nd
Butler, Mary K Long Island Region F 374 00:32.20 F16 00:28.30 3rd
Gordon, Nancy Area 13 F 49 00:33.83 F16 00:28.30 3rd
 


  Division F17  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Yarwood, Maryellen Central Region F 201 00:23.40 F17 00:23.10 1st
Dee, Ann F. Area 22 F 83 00:27.39 F17 00:25.70 2nd
Stacey, Jamie Central Region F 196 00:22.60 F17 00:26.10 3rd
Simons, Kimberly Hudson Valley Region F 360 00:29.60 F17 00:26.20 4th
 


  Division F18  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Siegel, Debra G Long Island Region F 425 00:17.50 F18 00:17.00 1st
Smith, Heather Area 26 F 129 00:30.88 F18 00:18.50 2nd
Markham, Michelle Genesee Region. Master F 244 00:19.20 F18 00:20.50 3rd
Thompson, Tamara Long Island Region F 430 00:31.04 F18 00:21.70 4th
 


  Division F19  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Rice, Heather NYC Region F 600 00:37.00 F19 00:26.30 1st
Barnhart, Lisa A Area 13 F 45 00:30.73 F19 00:26.40 2nd
 


  Division M01  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Balkaran, Mohammed NYC Region M 442 00:59.00 M01 00:26.60 1st
Straker, David NYC Region M 619 00:26.00 M01 00:28.60 2nd
Lu, Jason NYC Region M 551 00:40.00 M01 00:30.70 3rd
Roth, Timothy NYC Region M 605 00:50.30 M01 00:32.80 4th
 


  Division M02  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Leiba, Dashawn NYC Region M 544 00:36.00 M02 00:19.40 1st
Fernandez, Juan NYC Region M 500 00:36.20 M02 00:20.40 2nd
Capestany, Matthew NYC Region M 463 00:45.00 M02 00:21.70 3rd
Prim, Jeremy W. Area 22 M 86 00:31.03 M02 00:22.30 4th
Cruz-Garcia, Belny NYC Region M 477 00:41.00 M02 00:23.00 5th
 


  Division M03  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Finnikin, DeShawn NYC Region M 502 00:19.10 M03 00:17.40 1st
Boothby, Christopher NYC Region M 451 00:34.10 M03 00:18.30 2nd
Cyrus, Anthony NYC Region M 478 00:36.00 M03 00:18.50 3rd
Ocampo, Juan Carlos NYC Region M 571 00:20.20 M03 00:19.50 4th
Bolton, Darieus NYC Region M 450 00:35.00 M03 00:19.60 5th
 


  Division M04  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Caronna, Christopher NYC Region M 464 00:34.70 M04 00:19.70 1st
Perez, Victor NYC Region M 583 00:40.00 M04 00:19.90 2nd
Witt, Charles Area 25 M 120 00:23.40 M04 00:20.10 3rd
Kirkpatrick, Charles Genesee Region. Master M 239 00:22.50 M04 00:21.20 4th
Tijani, Babadehinde (Abraham) NYC Region M 623 00:49.50 M04 00:36.60 5th
 


  Division M05  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Drummond, Akeen B Long Island Region M 381 00:17.30 M05 00:18.80 1st
Messner, George NYC Region M 563 00:37.80 M05 00:19.10 2nd
Wachalowicz, Peter NYC Region M 636 00:34.70 M05 00:19.40 3rd
Bakshi, Sean NYC Region M 441 00:23.70 M05 00:20.10 4th
Marshall, Jabari NYC Region M 651 00:30.00 M05 00:20.60 5th
 


  Division M06  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Burgess, Luther NYC Region M 458 00:17.00 M06 00:16.40 1st
Balcom, Anthony Area 37 M 656 00:17.20 M06 00:16.60 2nd
Li, Jonathan NYC Region M 546 00:20.00 M06 00:17.60 3rd
Reed, Christian NYC Region M 594 00:38.10 M06 00:18.20 4th
Smith, Hakeem NYC Region M 616 00:34.00 M06 00:18.30 5th
 


  Division M07  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Grems, Gary L. Area 14 M 63 00:14.10 M07 00:14.60 1st
Mitchell, Tyquil Genesee Region. Master M 248 00:20.12 M07 00:15.30 2nd
Jackson, Sean Hudson Valley Region M 318 00:21.00 M07 00:16.20 3rd
Miller, Lorenzo NYC Region M 564 00:22.00 M07 00:16.60 4th
Mager, Colby Genesee Region. Master M 242 00:16.50 M07 00:17.10 5th
Chen, David NYC Region M 466 00:21.00 M07 00:19.10 6th
 


  Division M08  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Moon, Jason Genesee Region. Master M 250 00:28.80 M08 00:22.90 1st
Tan, Wilson NYC Region M 620 00:22.00 M08 00:24.90 2nd
Ortiz, Joel Long Island Region M 415 00:31.90 M08 00:39.00 3rd
 


  Division M09  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Balter, Ian D Long Island Region M 366 00:20.50 M09 00:16.80 1st
Gahona, Eduardo E Area 23 M 91 00:19.00 M09 00:18.10 2nd
Lin, Ci (Oscar) NYC Region M 547 00:20.00 M09 00:19.80 3rd
Jorga, Kenny NYC Region M 534 00:24.00 M09 00:21.20 4th
 


  Division M10  06/15/2006 status: Not started  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Majsak, David A Hudson Valley Region M 329 00:20.33 M10 00:00.00
Myers, Jonathon Genesee Region. Master M 252 00:21.60 M10 00:00.00
Utley, Travis Area 24 M 115 00:19.90 M10 00:00.00
Ward, Kevin Genesee Region. Master M 282 00:19.00 M10 00:00.00
 


  Division M11  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Martin, Robert Long Island Region M 410 00:16.90 M11 00:16.70 1st
Schiralli, Brian C Long Island Region M 422 00:50.00 M11 00:19.20 2nd
Cheung, Thomas NYC Region M 468 00:18.00 M11 00:19.50 3rd
Heck, Dylan Central Region M 169 00:45.00 M11 00:20.10 4th
 


  Division M12  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Gerdes, Anton Long Island Region M 387 00:18.03 M12 00:17.00 1st
Miller, Patrick Area 14 M 3196 00:22.00 M12 00:18.00 2nd
Rodriguez, Edwin Area 24 M 113 00:21.00 M12 00:18.90 3rd
Durkee, Zachary Area 09 M 15 00:24.00 M12 00:19.20 4th
 


  Division M13  06/15/2006 status: Not started