2006 STATE SUMMER GAMES
06/15/2006 - 06/18/2006
    Generated by GMS 5.6
Registered to: Special Olympics New York
 
 
  you are here > 2006 STATE SUMMER GAMES > AQ 25M Freestyle >


    AQ 25M Freestyle    
 
Final Round
 

  Division F01  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Laisdell, Logan Central Region F 3571 00:26.50 F01 00:25.03 1st
Matejcik, Melissa Central Region F 3586 00:30.00 F01 00:25.37 2nd
Coish, Tiffany Central Region F 3525 00:30.00 F01 00:37.25 3rd
 


  Division F02  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Leclair, Lisa Area 14 F 3185 00:34.60 F02 00:23.56 1st
Shaffer, Nichole Area 14 F 3216 00:26.00 F02 00:23.93 2nd
Vymslicky, Victoria Area 14 F 3233 00:27.40 F02 00:30.54 3rd
Loori, Holly Central Region F 3583 00:45.00 F02 00:46.89 4th
 


  Division F03  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Sochia, Amy Central Region F 3616 00:41.10 F03 00:35.49 1st
Underwood, Shawna R Central Region F 3635 00:53.98 F03 00:51.36 2nd
Windsor, Katie Area 25 F 3401 00:57.00 F03 00:52.27 3rd
Wage, Rosemary Area 14 F 3234 00:31.00 F03 01:02.01 4th
 


  Division F04  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Meehan, Jessica Area 26 F 3420 00:28.70 F04 00:29.42 1st
King, Lindsay Area 25 F 3384 00:32.00 F04 00:29.93 2nd
Tousley, Paddy Central Region F 3633 00:36.00 F04 00:31.23 3rd
Heimbrock, Alyssa Area 25 F 3378 00:55.00 F04 00:32.91 4th
 


  Division F05  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Gagliardo, Christine Hudson Valley Region F 3857 00:27.00 F05 00:24.83 1st
Wietz, Kara Genesee Region. Master F 3805 00:27.00 F05 00:25.80 2nd
Doering, Jessica L Hudson Valley Region F 3849 00:26.00 F05 00:28.12 3rd
 


  Division F05.  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Ortan, Crystal Central Region F 3591 00:31.00 F05. 00:25.59 1st
 


  Division F06  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Carr, Jill C Area 38 F 3463 00:31.50 F06 00:31.84 1st
Moynan, Molly M Area 26 F 3422 00:33.80 F06 00:31.89 2nd
Altieri, Michelle Area 08 F 3000 00:42.03 F06 00:41.31 3rd
Stewart, Julie Area 14 F 3225 00:40.70 F06 00:42.52 4th
Klimuk, Nicole NYC Region F 4135 00:40.24 F06 00:47.40 5th
Massimo, Rachel Lisa NYC Region F 4151 00:48.05 F06 00:47.88 6th
 


  Division F07  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
McIntyre, Janel M Area 24 F 3352 00:27.00 F07 00:23.82 1st
Stilwell, Margaret A Genesee Region. Master F 3788 00:40.00 F07 00:25.25 2nd
Davis, Delilah Genesee Region. Master F 3685 00:41.00 F07 00:27.61 3rd
Tompkins, Delaycee Area 14 F 3230 00:48.00 F07 00:28.64 4th
Vazquez, Aurea Hudson Valley Region F 3933 00:41.64 F07 00:30.81 5th
 


  Division F08  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Amato, Maria F Area 08 F 3001 00:41.53 F08 00:38.68 1st
Van Savage, Patricia Genesee Region. Master F 3800 00:36.00 F08 00:38.95 2nd
Okum, Jennifer NYC Region F 4177 00:40.95 F08 00:41.01 3rd
Jones, Anna D. Central Region F 3557 00:44.37 F08 00:41.45 4th
Bertola, Holly M Area 23 F 3287 00:44.70 F08 00:41.93 5th
 


  Division F09  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
McDonald, Melissa Area 26 F 3419 00:35.30 F09 00:33.65 1st
Hill, Misty Area 38 F 3469 00:38.10 F09 00:34.45 2nd
Farr, Diana J Area 23 F 3299 00:37.40 F09 00:35.01 3rd
Claus, Laurie Area 14 F 3151 00:42.10 F09 00:38.21 4th
Hathaway, Patricia A Area 10 F 3098 00:39.10 F09 00:38.87 5th
 


  Division F10  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Adams, Kimberly Genesee Region. Master F 3650 00:31.00 F10 00:26.36 1st
O'Hara, Megan M Central Region F 3590 00:30.82 F10 00:27.40 2nd
Hurd, Catherine Genesee Region. Master F 3722 00:42.00 F10 00:30.25 3rd
Evans, Cynthia Hudson Valley Region F 3853 00:49.60 F10 00:30.64 4th
 


  Division F11  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Rabideau, Amy Area 26 F 3424 00:24.60 F11 00:24.07 1st
Kirton, Susan Genesee Region. Master F 3728 00:34.00 F11 00:26.00 2nd
Orpin, Joan I Area 38 F 3475 00:29.40 F11 00:26.19 3rd
Stone, Tracy Genesee Region. Master F 3789 00:27.00 F11 00:28.27 4th
 


  Division F12  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Dempsey, Deborah D Hudson Valley Region F 3843 00:23.79 F12 00:20.18 1st
Waterman, Kimberly A Area 08 F 3040 00:24.98 F12 00:22.14 2nd
Stage, Mary Locke Genesee Region. Master F 3787 00:32.00 F12 00:23.35 3rd
 


  Division M01  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Leno, Eric Genesee Region. Master M 3735 00:35.00 M01 00:24.76 1st
Turner, Kevin Area 14 M 3231 00:28.00 M01 00:24.91 2nd
Thompson, Arich Genesee Region. Master M 3797 00:00.28 M01 00:28.55 3rd
Aiken, John Area 37 M 3442 00:49.70 M01 00:32.72 4th
 


  Division M02  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Mills, Ryan Area 14 M 3198 00:19.90 M02 00:17.06 1st
Sedleck, Brandon Area 14 M 3215 00:25.20 M02 00:22.19 2nd
Calkin, Richie Hudson Valley Region M 3831 00:32.00 M02 00:24.80 3rd
Anderson, James Area 37 M 3443 00:27.60 M02 00:26.48 4th
 


  Division M03  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Daily, Peter Genesee Region. Master M 3684 00:00.35 M03 00:19.15 1st
Newbern, Justin Genesee Region. Master M 3755 00:25.00 M03 00:19.91 2nd
Capone, Jade Central Region M 3518 00:21.40 M03 00:23.21 3rd
Lindow, Keri B. Area 14 M 3186 00:21.00 M03 00:27.28 4th
Griswold, Matthew Genesee Region. Master M 3709 00:32.00 M03 00:27.65 5th
Gaida, Nicholas L Area 08 M 3013 01:10.00 M03 00:50.00 6th
 


  Division M04  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Miller, Christopher John Area 38 M 3473 00:32.30 M04 00:30.73 1st
Townsend, Ali Area 38 M 3482 00:36.10 M04 00:32.13 2nd
Cutri, Marc A Hudson Valley Region M 3838 00:35.09 M04 00:33.25 3rd
Weyher, Michael Area 17 M 3254 00:41.00 M04 00:33.82 4th
Goldrick, Sean Central Region M 3543 00:42.00 M04 00:46.80 5th
 


  Division M05  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Head, Kevin J Genesee Region. Master M 3718 00:20.40 M05 00:22.39 1st
Ainslie, Matthew Area 38 M 3456 00:22.40 M05 00:22.73 2nd
Johnson, Eric K Genesee Region. Master M 3725 00:29.00 M05 00:24.02 3rd
Peworchik, Michael Genesee Region. Master M 3763 00:25.56 M05 00:26.90 4th
 


  Division M06  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Dammann, Richard Hudson Valley Region M 3841 00:35.19 M06 00:33.05 1st
LeBlanc, David Area 10 M 3108 00:00.00 M06 00:37.33 2nd
Maki, David D Area 37 M 3449 00:32.00 M06 00:46.58 3rd
Kiley, Christopher Hudson Valley Region M 3877 01:13.06 M06 00:59.76 4th
Kibling, Brian Area 37 M 3447 01:02.00 M06 01:06.48 5th
 


  Division M07  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Krizek, Jeffrey Area 17 M 3247 00:29.00 M07 00:26.75 1st
Brennan, James Area 10 M 3084 00:28.40 M07 00:28.45 2nd
Manning, Kevin NYC Region M 4149 00:40.00 M07 00:31.25 3rd
Sturgis, Stephen Hudson Valley Region M 3926 01:36.00 M07 00:35.25 4th
Young, David Area 10 M 3121 00:37.80 M07 00:00.00 DNS
 


  Division M08  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Mattison, Kevin Area 37 M 3451 00:30.20 M08 00:22.72 1st
Calautti, Matthew Area 38 M 3462 00:26.10 M08 00:23.54 2nd
Sherlach, Matthew Hudson Valley Region M 3917 00:24.00 M08 00:25.49 3rd
Rafaelle, Frank NYC Region M 4188 00:32.16 M08 00:26.94 4th
Mosher, Kevin Genesee Region. Master M 3751 00:29.43 M08 00:28.21 5th
 


  Division M09  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Prentice, Mathew J Central Region M 3600 00:24.16 M09 00:21.26 1st
Masef, Eric L Area 37 M 3450 00:23.80 M09 00:21.89 2nd
Peck, Robert Area 38 M 3476 00:21.80 M09 00:23.03 3rd
Knauth, Carl P Hudson Valley Region M 3878 00:26.00 M09 00:23.61 4th
 


  Division M10  06/15/2006 status: Finished - official  
 
Name Delegation Gender Bib Qualifying score Fin div Final score Place
Benting, John Genesee Region. Master M 3661 00:22.00 M10 00:17.59 1st
Berek, Tom Area 38 M 3459 00:18.30 M10 00:18.51 2nd
Burg, Michael A NYC Region M 4039 00:30.00 M10 00:18.87 3rd
Davis, Frederick Genesee Region. Master M 3686 00:29.00 M10 00:21.56 4th
 


Generated on 06/30/2006